Material identity
254 SMO / UNS S31254

Alloy flanges and fittings
Raymond Tube Industries manufactures, supplies, and exports 254 SMO / UNS S31254 pipe fittings for chloride-critical process, marine, and water-treatment piping systems. Buyers can define fitting geometry, NPS or DN, schedule or bore, end preparation, material and dimensional standards, inspection, testing, documentation, packing, quantity, and destination.
Technical snapshot
| Nominal size | DN | Product | Standard | RFQ review |
|---|---|---|---|---|
| 1/2" | DN 15 | Butt-weld fitting | ASME B16.9 | |
| 3/4" | DN 20 | Butt-weld fitting | ASME B16.9 | |
| 1" | DN 25 | Butt-weld fitting | ASME B16.9 | |
| 1-1/4" | DN 32 | Butt-weld fitting | ASME B16.9 | |
| 1-1/2" | DN 40 | Butt-weld fitting | ASME B16.9 | |
| 2" | DN 50 | Butt-weld fitting | ASME B16.9 | |
| 2-1/2" | DN 65 | Butt-weld fitting | ASME B16.9 | |
| 3" | DN 80 | Butt-weld fitting | ASME B16.9 | |
| 4" | DN 100 | Butt-weld fitting | ASME B16.9 | |
| 5" | DN 125 | Butt-weld fitting | ASME B16.9 | |
| 6" | DN 150 | Butt-weld fitting | ASME B16.9 | |
| 8" | DN 200 | Butt-weld fitting | ASME B16.9 | |
| 10" | DN 250 | Butt-weld fitting | ASME B16.9 | |
| 12" | DN 300 | Butt-weld fitting | ASME B16.9 | |
| 14" | DN 350 | Butt-weld fitting | ASME B16.9 | |
| 16" | DN 400 | Butt-weld fitting | ASME B16.9 | |
| 18" | DN 450 | Butt-weld fitting | ASME B16.9 | |
| 20" | DN 500 | Butt-weld fitting | ASME B16.9 | |
| 22" | DN 550 | Butt-weld fitting | ASME B16.9 | |
| 24" | DN 600 | Butt-weld fitting | ASME B16.9 | |
| 26" | DN 650 | Butt-weld fitting | ASME B16.9 | |
| 28" | DN 700 | Butt-weld fitting | ASME B16.9 | |
| 30" | DN 750 | Butt-weld fitting | ASME B16.9 | |
| 32" | DN 800 | Butt-weld fitting | ASME B16.9 | |
| 34" | DN 850 | Butt-weld fitting | ASME B16.9 | |
| 36" | DN 900 | Butt-weld fitting | ASME B16.9 | |
| 38" | DN 950 | Butt-weld fitting | ASME B16.9 | |
| 40" | DN 1000 | Butt-weld fitting | ASME B16.9 | |
| 42" | DN 1050 | Butt-weld fitting | ASME B16.9 | |
| 44" | DN 1100 | Butt-weld fitting | ASME B16.9 | |
| 46" | DN 1150 | Butt-weld fitting | ASME B16.9 | |
| 48" | DN 1200 | Butt-weld fitting | ASME B16.9 |
Engineering discussion
254 SMO pipe fittings cannot be defined by grade alone. Their engineering review depends on the exact product form, connection geometry, design boundary, material condition where relevant, inspection plan, and the project specification that governs acceptance.
For 254 SMO Pipe Fittings, the RFQ must turn 254 SMO / UNS S31254 into a defined material, product-form, dimensional, inspection, document-release, quantity, packing, and delivery record. This avoids using a general alloy or product label as an unapproved technical conclusion.
Before issuing an order for 254 SMO Pipe Fittings, reconcile Pipe Fittings with the drawing or piping class, standard edition, test plan, acceptance authority, and certificate requirements. Any deviation, alternative material, or added test is a project engineering decision.
Standards and release
Project-specific product-form standard to be confirmed against the purchase specification
ASME B16.9 or ASME B16.11 dimensional review
MTC, PMI, inspection records, and project document requirements
Applications and next steps
chloride-critical process, marine, and water treatment systems
Specification-led pipe fitting packages
Project piping-class procurement
Drawing and data-sheet enquiries
Buyer questions
Technical quotation
Capture the material, product form, dimensions, standard, inspection, documentation, packing, and destination requirements for review.
Technical quotation desk
Send us your material grade, size, class or schedule, quantity, and specification.